Short tables, no spin. Competitor prices are their entry paid plan, billed annually, as of Oct 2026.
HeySalma vs Attio
| HeySalma | Attio | |
|---|---|---|
| Price per user | $12 / user / mo (annual) | $29 / user / mo (annual) |
| Free plan | ||
| Multiple businesses | Separate workspaces | |
| Chat-first | ||
| AI included | Add-on credits |
HeySalma vs folk
| HeySalma | folk | |
|---|---|---|
| Price per user | $12 / user / mo (annual) | $20 / user / mo (annual) |
| Free plan | ||
| Multiple businesses | ||
| Chat-first | ||
| AI included | Limited |
HeySalma vs Pipedrive
| HeySalma | Pipedrive | |
|---|---|---|
| Price per user | $12 / user / mo (annual) | $14 / user / mo (annual) |
| Free plan | ||
| Multiple businesses | ||
| Chat-first | ||
| AI included | Higher plans |
Competitor details come from their public pricing pages as of Oct 2026 and may change. Trademarks belong to their owners.
Hey Salma, take it from here.
Free to start · 14 days of Team · no card needed